MBA(ABM) & PhD(ABM) Syllabus as per BSMA implemented in the year 2022
Syllabus of MBA-ABM (Agribusiness Management)
MBA (ABM) Course Curriculum:-
First Semester
Course Code | Course Title | Credits |
---|---|---|
ABM 501 | Principles of management and organization behaviour | 3+0 |
ABM 503 | Managerial economics | 3+0 |
ABM 504 | Managerial accounting & control | 2+0 |
ABM 505 | Communication for management & business | 2+0 |
ABM 508 | Human resource management | 2+0 |
ABM 510 | Production and operations management | 2+0 |
ABM 511 | Research methodology in business management | 3+0 |
ABM 513 | Computer for managers | 2+0 |
PGS 501* | Library and information services | 0+1 |
PGS 502* | Technical Writing and Communication Skills | 0+1 |
Total Credit | 19+2* |
*Non Credit Compulsory Course
Second Semester
Course Code | Course Title | Credits |
---|---|---|
ABM 502 | Agribusiness environment & policy | 2+0 |
ABM 506 | Business law and ethics | 2+0 |
ABM 507 | Marketing management | 3+0 |
ABM 509 | Financial management | 2+0 |
ABM 512 | Project management and entrepreneurship development | 2+0 |
ABM 514 | Management information system | 2+0 |
ABM 515 | Operations research | 2+0 |
ABM 591 | Master’s seminar | 1+0 |
PGS 503* | Intellectual property and its management in agriculture | 1+0 |
PGS 506* | Disaster management | 1+0 |
Total Credit | 16+2* |
*Non Credit Compulsory Course
Third Semester (Elective Courses)
Course Code | Course Title | Credits |
---|---|---|
ABM 516 | Rural marketing | 2+0 |
ABM 517 | Agricultural marketing management | 2+0 |
ABM 518 | Food technology & processing management | 2+0 |
ABM 519 | Fertilizer technology & Management | 2+0 |
ABM 520 | Management of agro chemical industry | 2+0 |
ABM 521 | Farm business management | 2+0 |
ABM 522 | Seed production technology management | 2+0 |
ABM 523 | Technology management for livestock products | 2+0 |
ABM 524 | Fruit production & post harvest management | 2+0 |
ABM 525 | Farm power & machinery management | 2+0 |
ABM 526 | International trade and sustainability governance | 2+0 |
ABM 527 | Management of agri business cooperative | 2+0 |
ABM 528 | Agribusiness financial management | 2+0 |
ABM 529 | Food retail management | 2+0 |
ABM 530 | Management of agricultural input marketing | 2+0 |
ABM 531 | Feed business management | 2+0 |
ABM 532 | Agri-Supply Chain Management | 2+0 |
ABM 533 | Management of veterinary hospitals | 2+0 |
ABM 534 | Poultry and hatchery management | 2+0 |
ABM 535 | Management of floriculture | 2+0 |
ABM 536 | Quality Management | 2+0 |
ABM 537 | Commodity Future Markets and Derivatives | 2+0 |
ABM 538 | Strategic Management | 2+0 |
Requirement : 10 to 20 credits |
Fourth Semester
Course Code | Course Name | Credits |
---|---|---|
ABM 599 | Project Work | 10 |
Minimum Course Credit Requirement for MBA (ABM)
Courses | Credits |
---|---|
Core / Major | 28 |
Elective | 16 |
Basic Supporting | 06 |
Seminar | 01 |
Project | 10 |
Non-credit Compulsory Courses | 04 |
Total Credit | 65 |
Syllabus of Ph.D. (Agribusiness Management)
Ph.D. (ABM) Course Curriculum:-
Course Code | Course Name | Credits |
---|---|---|
ABM 601 | Advance Research Methodology | 2+1 |
ABM 602 | Data Analysis | 2+1 |
ABM 603 | Strategic Human Resource Management | 2+0 |
ABM 604 | Organizational Development | 2+0 |
ABM 605 | Conflict Management and Negotiation | 2+0 |
ABM 606 | Advances in Organizational Behavior | 2+0 |
ABM 607 | Crafting and Executing Competitive Strategy | 2+0 |
ABM 608 | Labour Economics | 2+0 |
ABM 609 | e-Business and e-Commerce Management | 2+0 |
ABM 610 | Agribusiness and Agricultural Rural Marketing | 2+0 |
ABM 611 | Sales Management | 2+0 |
ABM 612 | Consumer Behavior | 2+0 |
ABM 613 | Integrated Marketing Communication | 2+0 |
ABM 614 | International Marketing Management | 2+0 |
ABM 615 | Financial Market and Services | 2+0 |
ABM 616 | Rural and Agriculture Finance | 2+0 |
ABM 617 | Advanced Operation Research | 2+0 |
ABM 618 | Advanced Entrepreneurial Development | 2+0 |
ABM 619 | Advanced Production and Operation Management | 2+0 |
ABM 620 | International Trade | 2+0 |
ABM 621 | Export-Import and Logistics Management | 2+0 |
ABM 622 | Dynamics of Rural Development | 2+0 |
ABM 623 | Advanced Business Ethics | 2+0 |
ABM 624 | Econometric for Agribusiness Management | 2+0 |
ABM 625 | Agribusiness and Climate Change | 2+0 |
ABM 695 | Seminar - 1 | 1+0 |
ABM 696 | Seminar - 2 | 1+0 |
ABM 699 | Doctoral Research | 45+0 |
Minimum Course Credit Requirement for Ph.D. (ABM)
Courses | Credits |
---|---|
Major | 15 |
Minor | 08 |
Supporting | 05 |
Seminar | 02 |
Research Work (Thesis) | 45 |
Total Credit | 75 |