| CO(GG)-3 | ||
|---|---|---|
| Year of Release | 2016 (Endorsed) |
|
| Area and Condition for which release | Whole Gujarat, Rainfed and irrigated condition | |
| Special Features: | Perennial grass, gives 7 to 8 cuts/ year | |
| Name of centre | MFRS, Anand | |
| Average yield | GFY 2300 to 2400 q/ha/year | |
| Characterstics |
Tall plant, slightly serrated leaf margin, light green foliage, long & broad leaves, thick stem and it can survives in the field for 3-4 years. Crude protein is 8.71 %, Dry matter 25.03 % and IVDMD 56.43 %. |