Gujarat Anand Bottle Gourd Hybrid 1 | ||
---|---|---|
Year of Release | 2017 | |
Area and Condition for which release | Middle Gujarat zone: Kharif and Summer seasons; Saurastra region: Kharif season | |
Special Features: | The fruits are medium in size and cylinder in shape with attractive light green colour | |
Name of centre | MVRS, Anand | |
Average yield | 271 q/ha (Fruit yield) | |
Characterstics |
This hybrid gave 34.0, 42.8, 39.5 and 27.5 % higher yield over ABG 1, Pusa Naveen, NDBG 104 and NDBGH 4, respectively. It has low incidence of mosaic and downy mildew disease. The fruits possesses high chlorophyll content, moisture per cent and reducing sugar per cent as compared to all the checks. |