Gujarat Anand Tomato 5 | ||
---|---|---|
Year of Release | 2017 | |
Area and Condition for which release | Middle Gujarat | |
Special Features: | Determinate plant type with dark green foliage. Medium intensity of green colour on fruits before maturity and flat fruit shape at blossom end | |
Name of centre | MVRS, Anand | |
Average yield | 400 q/ha (Fruit yield) | |
Characterstics |
This variety gave 45.9, 46.7 and 92.7 % higher fruit yield over the checks AT 3, DVRT 2 and JT 3, respectively. The fruits are attractive due to its colour, size and shape. The fruits contains higher total soluble solid and total soluble sugar as compared to the checks. This variety showed low incidence of the TLCV, leaf miner damage and fruit borer damage as compared to the checks. |