Gujarat Anand Yellow Maize Hybrid-3 | ||
---|---|---|
Year of Release | 2018 | |
Area and Condition for which release | Middle Gujarat Agro-climatic zone for rabi season | |
Special Features: | Orange flint grains Single Cross Hybrid with high β-carotene than normal maize. | |
Name of centre | MMRS, Godhra | |
Average yield | 6656 kg/ha | |
Characterstics |
Medium maturing, orange flint grains, High test weight (350 g). Grain filling upto the tips of ear. Moderately resistant against Turcicum Leaf Blight and Sorghum Downey Mildew diseases and resistant against Common Rust. Resistant against stem borer under field conditions. High tassel density of spikelets. Silk is pigmented and Tassel is pigmented. |