Gujarat Anand Rice 14 | ||
---|---|---|
Year of Release | 2018 (CVRC) | |
Area and Condition for which release | Transplanted rice growing areas of the Gujarat and Maharashtra | |
Special Features: | High head rice recovery, aromatic, medium slender grains with medium amylose content | |
Name of centre | MRRS, Nawagam | |
Average yield | 5100-6000 kg/ha | |
Characterstics |
Superior in panicle length and number of grains / panicle, it is mid-late maturing, non-lodging and high yielding aromatic medium slender grains variety. Moderately resistant to bacterial leaf blight, sheath rot, leaf blast and resistant to neck blast. Moderately tolerant to gall midge (GMB), stem borer and leaf folder insect-pests. |