Baby corn GAYMH-1 | ||
---|---|---|
Year of Release | 2020 (CVRC) | |
Area and Condition for which release | Maharashtra, Karnataka, Andhra Pradesh. Tamil Nadu, Telangana. Rajasthan, Madhya Pradesh, Chhattisgarh and Guiarat | |
Special Features: | Baby corn contains 87.25 % moisture, 3.62 % total carbohydrate,1.82 % total soluble sugar, 1.52 %, reducing sugar, 0.30 % non-reducing sugar and 15.05 % Vitamin C (mg/100gm) | |
Name of centre | MMRS, Godhra | |
Average yield | 2299 kg/ha baby corn without husk during 55-70 days (3 -5 pickings) | |
Characterstics |
Maturity: Kharif- 55-70 days (3 -5 pickings) Rabil 65-80 days (3 -5 pickings) Fodder cutting : Kharif:-71 -75 days Rabi :-81-85 days Fodder Yield : 111 Q/ha Moderate resistant against C. Rot, RDM and CLS diseases. Moderate resistant against Stem borer. |