Jawahar Gram 14 | ||
---|---|---|
Year of Release | 2022 (Endorsed) | |
Area and Condition for which release | Gujarat: Rabi season under irrigated condition | |
Special Features: | Early maturing with semi erect plant habit, light green foliage, large seeded with brown colour | |
Name of centre | PRS, Vadodara | |
Average yield | 2235 kg/ha | |
Characterstics |
It gave 2235 kg/ha seed yield, which was 20.85 per cent higher over the checks GG 2, GJG 3, GG 5 and GJG 6, respectively. Resistant to wilt disease with less prevalence of pod borer. It possesses higher crude protein content (18.09%), total carbohydrate (57.47%), total soluble sugar (9.35%) and phenol (0.392%).
|