Gujarat Cucumber 2 (Anand Sheetal) | ||
---|---|---|
Year of Release | 2023 | |
Area and Condition for which release | Middle Gujarat, Summer season under irrigated condition | |
Special Features: | Fruits are elongated shaped and medium in length. Dark green skin colour with strong white strip on fruits. Crispy texture pulp. Rounded blossom ended fruit | |
Name of centre | MVRS, Anand | |
Average yield | 221 q/ha | |
Characterstics |
The variety gave 26.24% higher fruit yield than the check GCU 1 in middle Gujarat. It contains higher total carotenoid (4.95 mg/100g), β carotene (3.05 ppm) and total chlorophyll (1.54 mg/g) than check variety GCU 1. It has less prevalence of cucumber mosaic virus, powdery mildew and downy mildew disease reaction as well as lower infestation of leaf miner and fruit fly as compared to the check GCU 1. |