Gujarat Vegetable Chilli 113 (Anand Jwala) | ||
---|---|---|
Year of Release | 2023 | |
Area and Condition for which release | Gujarat, Kharif-rabi season under irrigated condition | |
Special Features: | The plant has dense canopy with strong intensity of anthocyanin colouration on nodes and absent of stem pubescence. Fruits have light green colour with high pungency at unripe stage. Fruits have strong sinuation of pericarp, rough texture with medium glossiness. | |
Name of centre | MVRS, Anand | |
Average yield | 165 q/ha | |
Characterstics |
The variety exhibited 23.4 per cent higher green fruit yield over the check GAVC 112. It contains higher ascorbic acid (11.90 mg/100g) and capsaicin content (0.219%) as compared to the check GAVC 112. Under natural field condition, it has comparatively low levels of chilli leaf curl disease incidence and thrips. The infestation of fruit borer has comparable to the check GAVC 112. |