| Gujarat Drill Rice 202 (Panam Dhan) | ||
|---|---|---|
| Year of Release | 2025 |
|
| Area and Condition for which release | Kharif season under rainfed condition of Gujarat | |
| Special Features: | White and split ligule, white auricles, awnless spikelets, a white apiculus (tip of lemma), white stigma and a green base of the stem. | |
| Name of centre | Agriculture Research Station, AAU, Derol | |
| Average yield | 3441 (kg/ha) | |
| Characterstics |
Early in maturity and medium tall. The grain is medium slender and have 77.80% milling recovery and 63.84% head rice recovery. It is resistant against sheath rot, while, moderately resistant against bacterial leaf blight and grain discoloration under drilled conditions. It also found resistant against leaf folder and moderately resistant against stem borer under drilled conditions. This rice variety possesses 23.23% amylose (desirable level) with good grain and cooking quality. |