| Gujarat Guar 4 (Anand Pancham) | ||
|---|---|---|
| Year of Release | 2025 |
|
| Area and Condition for which release | Kharif and summer seasons under irrigated condition of Gujarat | |
| Special Features: | Non-Branching growth habit (occasionally one or two branch), medium maturity and erect in nature | |
| Name of centre | Pulse Research Station, Anand Agricultural University, Vadodara | |
| Average yield | Seed Yield: 1376kg/ha Kharif: 1467 kg/ha Summer: 1255 kg/ha | |
| Characterstics |
Seed contains 27.94% gum and 8.88% TSS.The variety have erect plant type, presence of leaf pubescence, dark greenfoliage colour, white purpleflower colour and yellow brownseed coat colour |