| Gujarat Lucerne 5 (Anand Charu) | ||
|---|---|---|
| Year of Release | 2025 |
|
| Area and Condition for which release | Rabi season under irrigated condition of Whole Gujarat | |
| Special Features: | Green foliage, lanceolate type leaflet and semi-hollow stem pith | |
| Name of centre | Main Forage Research Station, AAU, Anand | |
| Average yield | Green fodder yield: 655q/ha Dry matter yield: 157 q/ha | |
| Characterstics |
The variety contains higher dry matter (22.30%) and crude protein (20.91%) and has lower neutral detergent fiber (32.35%) and saponin(0.72%) as compared to the check varieties. It has lower infestation of aphid, thrips and heliothis as compared to the check varieties. |