| Gujarat Fodder Bajra 5 (Anand Virat) | ||
|---|---|---|
| Year of Release | 2025 |
|
| Area and Condition for which release | Kharif and summer season under irrigated condition of Whole Gujarat- | |
| Special Features: | Medium dark green foliage and conical shape loose earhead with medium size bristle on earhead. | |
| Name of centre | Main Forage Research Station, AAU, Anand | |
| Average yield | Kharif (Single cut) Green fodder yield: 522 q/ha Dry fodder yield: 194 q/ha Summer (Multi-cut) – Three cuts Green fodder yield: 1216 q/ha Dry matter yield: 245 q/ha | |
| Characterstics |
The variety contains 18.92% dry matter, 9.72% crude protein,74.78% neutral detergent fiber, 41.84% acid detergent fiber and 52.44% In vitro dry matter digestibility. The variety showed moderately resistant reaction against blast disease. |