| Gujarat Small Round Brinjal 101 (Anand Samuh) | ||
|---|---|---|
| Year of Release | 2025 |
|
| Area and Condition for which release | Kharif and Rabi season under Irrigated condition of Gujarat | |
| Special Features: | Prominent fruit clustering habit, higher fruit number and pear-shaped fruits with white flesh | |
| Name of centre | Main Vegetable Research Station, AAU, Anand | |
| Average yield | 410 q/ha fruit yield | |
| Characterstics |
Fruits contains higher total antioxidant activity (0.373 mg/100g) and carotenoid (4.93 mg/100g) as compared to the check varieties. Less or comparable prevalenceof little leaf disease reaction, jassid, whitefly as well as shoot and fruit borer damage as compared to the checks. |