| Gujarat Bitter Gourd 1 (Anand Karnika) | ||
|---|---|---|
| Year of Release | 2025 |
|
| Area and Condition for which release | Kharif and Summer season under irrigated condition of Gujarat | |
| Special Features: | Fruits are spindle shaped and medium in length. The variety has dark green fruit skin with conspicuous tubercle. | |
| Name of centre | Main Vegetable Research Station, AAU, Anand | |
| Average yield | Kharif: 130 q/ha Summer: 110 q/ha fruit yield | |
| Characterstics |
The variety contains 0.54% true protein, 92.17 mg/100g ascorbic acid, 0.028% flavonoids and 1.41% crude fiber which are higher than check CO 1. It has less prevalence of bitter gourd mosaic virus and powdery mildew disease reaction as well as lower infestation of fruit fly as compared to the check CO 1.
|