| Gujarat Cherry Tomato 301 (Anand Lalima) | ||
|---|---|---|
| Year of Release | 2025 |
|
| Area and Condition for which release | Kharif-Rabi season under irrigated condition of Gujarat | |
| Special Features: | Presence of anthocyanin coloration in the hypocotyls on seedling and the flowers possess an exerted stigma. The variety exhibits a uniparous inflorescence type of fruiting habit. The fruits are red in colour, circular in longitudinal section and have a flat blossom end. | |
| Name of centre | Main Vegetable Research Station, AAU, Anand | |
| Average yield | 154 q/ha fruit yield | |
| Characterstics |
The fruits of this variety contain higher total soluble solid, crude fiber, total soluble sugars, lycopene, ascorbic acid, crude protein, phytic acid, Magnesium, Potassium, Calcium and Phosphorus as compared to the check GACT 1. This variety has lower level of tomato leaf curl virus disease, number of whiteflies per leaf and fruit damage by fruit borer infestation than the check GACT 1 |