| Gujarat Cherry Tomato 302 (Anand Kundan) | ||
|---|---|---|
| Year of Release | 2025 |
|
| Area and Condition for which release | Kharif-Rabi season under irrigated condition of Gujarat | |
| Special Features: | Presence of anthocyanin colouration of hypocotyls on seedling. Uniparous type inflorescence of fruit habit with exerted nature of stigma. Fruits are yellow in colour, circular shape in longitudinal section, flat shape at blossom end and yellow colour of flesh at maturity | |
| Name of centre | Main Vegetable Research Station, AAU, Anand | |
| Average yield | 144 q/ha fruit yield | |
| Characterstics |
The fruits of this variety contain higher total soluble solid, crude fiber, total soluble sugars, β carotene, ascorbic acid, crude protein, phytic acid, Magnesium, Potassium, Calcium andPhosphorus as compared to the check GACT 1. This variety has lower level of tomato leaf curl virus disease, number of whiteflies per leaf and fruit damage by fruit borer infestation than the check GACT 1 |