| GADC-2 | ||
|---|---|---|
| Year of Release | 2015 |
|
| Area and Condition for which release | North- West Agro- Climatic Zone (Wagad area) and Bhal & Coastal Agro- Climatic Zone –VIII. Rainfed Kharif | |
| Special Features: | High yield potential and good fibre quality | |
| Name of centre | Viramgam | |
| Average yield | 1640 kg/ha | |
| Characterstics |
It is a Semi Open Oblong Boll type variety of Gossypium herbaceum. Maturing in about 220-230 days. Good span length (24.8 mm) and fibre fineness (4.1). Tolerant to biotic and abiotic stresses. |