Gujarat Anand Oblong Brinjal 2 | ||
---|---|---|
Year of Release | 2013 | |
Area and Condition for which release | Middle Gujarat and North Gujarat. Kharif-Rabi season under irrigated condition | |
Special Features: | The variety has a pinkish purple fruit skin colour, obovate fruit shape with medium sized and prickles on pedicel as well as calyx. | |
Name of centre | MVRS, Anand | |
Average yield | 444 q/ha | |
Characterstics |
At Anand this variety exhibited 36 and 29 % higher fruit yield over the check varieties GOB-1 and GJB-2, respectively. The variety contains higher vitamin C, anthocynin as well as total soluble sugars as compared to the check GOB 1. It had low incidence of little leaf disease reaction and number of whitefly per leaf as compared to both the checks GOB 1 and GJB 2. |