| Gujarat Anand Vegetable Chilli 112 | ||
|---|---|---|
| Year of Release | 2011 |
|
| Area and Condition for which release | Gujarat state, Kharif-Rabi season under irrigated condition | |
| Special Features: | The fruits of this variety are pungent, elongated straight, light green colour and semi wrinkled surface. | |
| Name of centre | MVRS, Anand | |
| Average yield | 127 q/ha | |
| Characterstics |
The variety showed 19 and 25 higher green fruit yield over check variety GVC-101 and GVC-111, respectively. Variety also showed 19 and 26 % higher fruit yield than national check LCA-206 and JCA-283, respectively. This variety had less fruit borer damage and anthracnose disease. |