| Gujarat Anand Vegetable Chilli hybrid 1 | ||
|---|---|---|
| Year of Release | 2011 |
|
| Area and Condition for which release | Gujarat state, Kharif-Rabi season under irrigated condition | |
| Special Features: | First CMS based chilli hybrid in the state. The fruits of this hybrid are elongated straight with pointed blossom end having semi wrinkle surface and light green colour. | |
| Name of centre | MVRS, Anand | |
| Average yield | 237 q/ha | |
| Characterstics |
The hybrid showed 32, 35 and 56 % higher green fruit yield than ARCH 228, GVC-101 and GVC-111, respectively. The hybrid has low incidence of anthracnose, thrips and fruit borer damage. |