| Vegetable Non Pungent Chilli 131 | ||
|---|---|---|
| Year of Release | 2007 |
|
| Area and Condition for which release | Gujarat state Except Saurashtra, Kharif-Rabi season under irrigated condition | |
| Special Features: | The fruits of this non pungent variety are elongated, straight, compact, short pedicel length, smooth and shining surface with pointed blossom end. | |
| Name of centre | MVRS, Anand | |
| Average yield | 89 q/ha | |
| Characterstics |
This variety has given 12 and 27 % higher yield than state check SG 5 and national check KTPL 19, respectively. The thrips population and fruit borer damage found less as compared to SG-5. |