| Gujarat Vegetable Chilli 101 | ||
|---|---|---|
| Year of Release | 2001 |
|
| Area and Condition for which release | North, Middle and South Gujarat, Kharif-Rabi season under irrigated condition | |
| Special Features: | The fruits of this variety are green in colour with smooth surface having good luster. The fruits are straight in shape with pointed blossom end. | |
| Name of centre | MVRS, Anand | |
| Average yield | 102 q/ha | |
| Characterstics |
The variety has given 12, 27 and 70 % higher green fruit yield than S-49 at Anand, Navsari and Sardarkrushinagar, respectively. The fruits had more shelf life and content higher chlorophyll as well as ascorbic acid. |