Gujarat Anand Okra 5 | ||
---|---|---|
Year of Release | 2011 | |
Area and Condition for which release | YVMV disease prone area of Gujarat | |
Special Features: | The fruits, calyx, stem and leaf of this variety are dark green colour. The fruits are attractive due to its shape and size. Leaf tips are obtuse. The variety found resistant to YVMV diseases than checks. | |
Name of centre | MVRS, Anand | |
Average yield | 141 q/ha | |
Characterstics |
This variety gave 36 and 56 % higher green fruit yield than the checks GO 2 and Pusa Sawani, respectively. The variety has low population of sucking pests. Fruit quality parameters of this variety viz., ash, mucilage, chlorophyll and carbohydrates are higher as compared to both the checks. |