Anand Vegetable Pigeonpea 1 | ||
---|---|---|
Year of Release | 2007 | |
Area and Condition for which release | Middle Gujarat, Kharif -Rabi season under irrigated condition | |
Special Features: | Plant has determinate growth habit, bushy plant type with dark green foliage. The pods are green in colour with deep constriction between two seeds. | |
Name of centre | MVRS, Anand | |
Average yield | 83 q/ha (Green pod yield) | |
Characterstics |
The variety gave 36, 42 and 19 % higher green pod yield than checks GT-100, GT-101 and GT-1, respectively. This variety has more shelling percent. Seeds contain higher protein as compared to checks. This variety showed less damage of the pod borer than the checks. |