Gujarat Anand Garlic 6 | ||
---|---|---|
Year of Release | 2014 | |
Area and Condition for which release | Middle Gujarat, Rabi season under irrigated condition | |
Special Features: | This variety had more number of long dark green leaves, slightly concave shape in cross section of leaf. Medium size bulb with purple colour of dry external scales. | |
Name of centre | MVRS, Anand | |
Average yield | 92 q/ha bulb yield | |
Characterstics |
This variety exhibited 27 and 36 % higher bulb yield over the check varieties GG-4 and G-282, respectively. The variety contains higher TSS, pyruvic acid, ascorbic acid, total soluble sugar, reducing sugar and non reducing sugar as compared to the checks. It had low incidence of thrips as compared to both the checks. |