CoFS-29 | ||
---|---|---|
Year of Release | 2013 (Endorsed) | |
Area and Condition for which release | Whole Gujarat State | |
Special Features: | Perennial, Multicut Sorghum | |
Name of centre | MFRS,Anand | |
Average yield | 400 to 500 q/ha (Rainfed condition), 1000 to 1200 q/ha (Irrigated condition) | |
Characterstics |
Tall type, profuse tillering, higher number of leaves (32-38). High Green fodder (449.3 q/ha), Dry matter (122.8 q/ha) and Crude protein (9.91 q/ha) than national check SSG-59-3. High palatability, less incidence of anthracnose, zonate leaf spot and leaf blight disease. |