Co-3 | ||
---|---|---|
Year of Release | 2010 (Endorsed) | |
Area and Condition for which release | Whole Gujarat State | |
Special Features: | Perennial grass, leass serration. | |
Name of centre | MFRS, Anand | |
Average yield | GFY: 1100-1200 q/ha/year, DMY: 200-250 q/ha/year | |
Characterstics |
Tall plant height (125-130 cm), profuse tillering (35.40), less serration on leaf margin, medium dark green leaves quick and faster growth after each cut. Dry matter % is 17.2, Crude protein % 13.92, NDF % is 69.3, IVDMD % is 47.9 and Oxalic acid content is 2.35 %. |