Anand Safed Musli 1 | ||
---|---|---|
Year of Release | 2007 | |
Area and Condition for which release | Gujarat State, kharif season under irrigated condition | |
Special Features: | Higher saponin as well as starch content | |
Name of centre | M & AP, Anand | |
Average yield | 5000 kg/ha Fasciculated root yield | |
Characterstics |
Sapogenine content: 0.62 %, Blunt end of fasciculated root with whitish, Av. No. of leaves / plant : 27, Av. No. fasciculate roots / plant : 22, Av. fasciculate roots length : up to 8.99 cm, Av. fasciculate root girth : up to 2.55 cm. |