A comprehensive 3-year Diploma program comprising 6 semesters and specialized Horticulture Work Experience.
| Code | Course Title | Credit |
|---|---|---|
| VEG 1.1 | Fundamentals of Vegetable Production | 3 (2+1) |
| FLA 1.1 | Introductory Floriculture | 2 (1+1) |
| NRM 1.1 | Introductory Agronomy | 2 (1+1) |
| PPT 1.1 | Introductory Entomology | 2 (1+1) |
| SSC 1.1 | Communication Skills and Personality Development | 2 (1+1) |
| BSC 1.1 | Introductory Botany | 2 (1+1) |
| FRT 1.1 | Fundamentals of Horticulture | 3 (2+1) |
| FRT 1.2 | Plant Propagation and Nursery Management | 2 (1+1) |
| FRT 2.3 | Growth and Development of Horticultural Crops | 2 (1+1) |
| NRM 2.2 | Fundamentals of Soil Science | 3 (2+1) |
| VEG 2.2 | Tropical and Subtropical Vegetables | 3 (2+1) |
| FLA 2.2 | Ornamental Horticulture | 2 (1+1) |
| PHT 2.1 | Fundamentals of Post-harvest Technology of Horticultural Crops | 2 (1+1) |
| NRM 2.3 | Manures and Fertilizers | 2 (1+1) |
| PPT 2.2 | Fundamentals of Plant Pathology | 2 (1+1) |
| SSC 2.2 | Information and Communication Technology | 2 (1+1) |
| FRT 3.4 | Tropical and Subtropical Fruits | 3 (2+1) |
| VEG 3.3 | Cool Season Vegetable Crops | 2 (1+1) |
| FLA 3.3 | Cultivation of Commercial Flowers | 2 (1+1) |
| SSC 3.3 | Introductory Extension Education | 2 (1+1) |
| SSC 3.4 | Social and Farm Forestry | 2 (1+1) |
| BSC 3.2 | Introductory Microbiology | 2 (1+1) |
| BSC 3.3 | Principles of Plant Breeding | 2 (1+1) |
| NRM 3.4 | Water Management in Horticultural Crops | 2 (1+1) |
| NRM 4.5 | Soil Fertility and Nutrient Management | 2 (1+1) |
| FRT 4.5 | Plantation Crops, Spices and Condiments | 2 (1+1) |
| BSC 4.4 | Principles of Genetics and Cytogenetics | 3 (2+1) |
| PHT 4.2 | Fundamentals of Food and Nutrition | 2 (1+1) |
| NRM 4.6 | Agro-meteorology and Climate Change | 2 (1+1) |
| BSC 4.5 | Introductory Crop Physiology | 2 (1+1) |
| FLA 4.4 | Medicinal and Aromatic Plants | 2 (1+1) |
| FRT 4.6 | Watershed Management and Dry Land Horticulture | 2 (1+1) |
| PPT 4.3 | Pest and Disease Management of Horticultural Crops | 2 (1+1) |
| FRT 5.7 | Orchard and Estate Management | 2 (1+1) |
| FRT 5.8 | Dry land Horticulture | 2 (1+1) |
| VEG 5.5 | Potato and Tuber Crops | 2 (1+1) |
| VEG 5.6 | Breeding of Vegetable, Tuber and Spice Crops | 3 (2+1) |
| PHT 5.2 | Postharvest Management of Horticultural Crops | 3 (2+1) |
| NRM 5.8 | Weed Management in Horticultural Crops | 2 (1+1) |
| PPT 5.6 | Diseases of Vegetable, Ornamentals and Spice Crops | 3 (2+1) |
| PPT 5.7 | Insect Pests of Vegetable, Ornamental and Spice Crops | 3 (2+1) |
| HWE 6.1 | Cultivation of Hi-valued Horticultural Crops | 4 (0+4) |
| HWE 6.2 | Nursery Production, Management of Horticultural Crops and Micro-propagation | 4 (0+4) |
| HWE 6.3 | Value Addition of Fruits and Vegetables | 4 (0+4) |
| HWE 6.4 | Floriculture and Landscape Gardening and Value Addition of Flowers | 4 (0+4) |
| HWE 6.5 | Educational Tour | 4 (0+4) |
Intensive hands-on training modules offered in the 6th Semester.
A specialized 6 months vocational course aimed at generating self-employment for individuals aged 15-45.