(A) Crop Varieties Released :-
Sr. No. |
Name of the Crop |
Name of the Variety |
Year of Release |
Yield kg / ha |
Chief Characteristics |
1 | Drilled Paddy | GR - 9 | 2003 | 2300-2500 | This variety is semi-tall having plant height of 110 – 120 cm, non lodging type, matures in 90-100 days the grain is coarse type having 9.7 mm length, with good cooking quality. |
2 | Drilled Paddy | AAUDR 1 | 2007 | 2500-2700 | This variety is high yielding resistant to drought and lodging. This variety is also early in maturity. This variety gave 21.7 % and 26.5 % higher yield over GR-5 and GR-9 respectively. The grain is coarse type with good cooking quality. |
(B) Made significant contribution in the release of varieties / hybrids
Sr. No. |
Name of the Crop |
Name of the Variety / Hybrid |
Year of Release |
Released by |
1 | Drilled Paddy | GR-8 | 2002 | Regional Rice Research Station, NAU, Vyara |
2 | Drilled Paddy | Ashoka-200F | 2007 | Research Scientist (Rice), MRRS, AAU, Navagam |
3 | Maize | GAWMH-1 | 2012 | Research Scientist (Maize), MMRS, AAU, Godhra |
4 | Maize | GAYMH – 1 | 2013 | Research Scientist (Maize), MMRS, AAU, Godhra |
5 | Chickpea | GG-5 | 2013 | Research Scientist (Chickpea), PRS, JAU, Junagadh |
6 | Groundnut | GG 34 | 2018 | Research Scientist (Groundnut), Main Oilseeds Research Station,JAU, Junagadh- 362 001 |
7 | Castor | GAC 11 | 2018 |
Assoc. Research Scientist, ARS, AAU, Sansoli |
1. AGRONOMY RESEARCH RECOMMENDATION FOR THE FARMERS:-
Sr. No. | Recommendation |
Year |
1 | In the Derol condition of middle Gujarat Agro – climatic zone, the groundnut variety JL – 24 during Kharif should be grown at a spacing of 30 x 10 cm. This give an additional income of about Rs. 500/ha over the wide spacing of 45 cm. | 1990 |
2 | The farmers in Panchmahals district of middle Gujarat zone are advised to intercrop groundnut or maize or drilled paddy in pigeonpea. | 1991 |
3 | Farmers of middle Gujarat Agro climatic zone following maize –wheat (irrigated) crop sequence are advised to apply 100 percent of recommended dose i.e. 100 kg N + 50 kg P2O5 / ha to both the crops. | |
4 | The farmers of middle Gujarat Agro climatic zone adopting pigeonpea + maize intercropping system (2 : 1) in paired row method (60 : 120 : 60 ) are advised to apply recommended dose of fertilizer ( 100 kg N + 50 kg P2O5/ ha ) to intercrop maize only. | |
5 | The farmers of Middle Gujarat Agro climatic zone – III growing Drilled Paddy having problem of Fe – Chlorosis are advised to give 4 sprays of FeSO4 @ 1.0 per cent without neutralization starting from 15 to 20 days after sowing at an interval of 8 to 10 days to get higher yield and net return. | |
6 | The farmer of Middle Gujarat Agro climatic zone – III (AES-II) growing clusterbean (GG 1) are advised to sow their crop during 2nd week of August and to apply 1.0 t vermicompost/ha besides 18 – 46 NP kg/ha in the crop row at the time of sowing for securing maximum yield and net return. | 2009 |
7 | The farmer of Middle Gujarat Agro climatic zone – III (AES-II) growing chickpea (GG 1) are advised to irrigate their crop twice (50 mm depth); first at branching stage (about 30 DAS) and second at pod filling stage (about 70 DAS) with application of 40 kg P2O5/ha as basal at time of sowing under the crop row for securing higher yield and net realization. | 2009 |
8 | The farmers of AES II middle Gujarat agro climatic zone growing clusterbean (variety GG 2) in late kharif are advised to fertilize their crop with 5 t FYM /ha coupled with 20 kg sulphur/ha in elemental form as basal and recommended dose of 20 kg N/ha + 40 kg P2O5/ha before sowing for securing higher yield and net return. The crop should be irrigated at branching and flowering stage, if rainfall is not received during these stages. | 2011 |
9 | The farmers of middle Gujarat agro climatic zone - III those who are interested to grow pigeon pea organically are advised to prefer mid late variety BDN 2 and apply either vermicompost @ 1 t/ha or pressmud @ 5 t/ha or FYM @ 5 t/ha to get higher yield and maintain soil health. | 2013 |
10 | The farmers of middle Gujarat Agro-climatic Zone-III are recommended to sow cluster bean variety GG 2 in summer during 1st week of February at 60 cm x 15 cm spacing for getting higher yield and net return. | 2015 |
11 | The farmers of middle Gujarat Agro-climatic Zone-III growing drilled paddy are recommended to apply 75 kg N and 12.5 kg P2O5 per hectare in soils having low available nitrogen and high available phosphorus for getting higher yield and net return. Entire quantity of phosphorus and 50% nitrogen to be applied as basal and remaining 50% nitrogen to be applied one month after sowing, when there is sufficient moisture in the soil. | 2015 |
12 | The farmers of Middle Gujarat Agro-climatic Zone-III growing drilled paddy are advised to carry out two hand weedings at 20 and 40 DAS for higher yield and income. In case of paucity of labour, one can go for chemical weed control using Oxidiagryl @ 90 g a.i./ha as pre-emergence followed Bisbyribac sodium @ 25 g a.i./ha at 20 DAS. | 2016 |
13 | The farmers of middle Gujarat agro-climatic zone growing chickpea (cv. GG 2) for green pod are recommended to sow the crop during first week of October keeping 45 x 10 cm spacing for securing higher green pod yield and net return. | 2018 |
14 | The farmers of Middle Gujarat Agro-climatic Zone growing kharif blackgram are recommended to adopt Post-emergence (20 - 25 DAS) application of propaquizafop 10% EC 75 g a.i./ha (15 ml/10 liter of water) fb IC + HW at 30 DAS or Post-emergence (20 - 25 DAS) application of fenoxaprop-p-ethyl 9% EC 67.5 g a.i./ha (15 ml/10 liter of water) fb IC + HW at 30 DAS or Post-emergence (20 - 25 DAS) application of quizalofop-ethyl 5% EC 50 g a.i./ha (20 ml/10 liter of water) fb IC + HW at 30 DAS for effective weed management of complex weed flora and higher net return without any herbicide residues in produce and soil. There was no any adverse effect of herbicide applied in blackgram on succeeding crops. | 2020 |
15 | The farmers of middle Gujarat Agro-climatic Zone growing greengram during kharif season are recommended to apply 10 kg N and 20 kg P2O5/ha as basal along with foliar spray of either 3% urine of indigenous cow at pre-flowering stage OR 10 % vermiwash at pre-flowering and pod formation stages for obtaining higher yield and net return. | 2021 |
16 | The farmers of middle Gujarat Agro-climatic Zone growing blackgram during kharif season are recommended to apply 10 kg N and 20 kg P2O5/ha as basal along with foliar spray of 10 % vermiwash at pre-flowering and pod formation stage for obtaining higher yield and net return. | 2021 |
2. ENTOMOLOGY RESEARCH RECOMMENDATION FOR THE FARMERS:-
Sr. No. | Recommendation | Year |
1 | Two application of DDVP 0.03 % (1 : 12.30) or dimethoate 0.03 % (1 : 7.22) or endosulfan 0.07 % (1 : 6 . 32) at first and second flush at the initiation of pod stage are recommended for effective and economical control of Heliothis and pod fly in pigeonpea in middle Gujarat. | |
2 | The chickpea farmers of middle Gujarat are advised to spray monocrotophos 0.04 % at 50 % flowering of the crop to have the best control of gram pod borer and economic crop return ( ICBR 1 : 26.81 ). | |
3 | The pigeonpea cultivators of middle Gujarat are advised to spray endosulfan 0.07 % first spray at the time of pod borer appearance and second spray after 15 days of first spray to have the best control of the pod borer Heliocoverpa armigera Hb. and economic crop return (ICBR 1 : 9.10) | 1993 |
4 | To minimize the use of synthetic insecticides and thereby to reduce hazard, the pigeonpea cultivators of middle Gujarat are advised to spray 5% neem seed extract at first and second flush at the initiation of pod setting for reducing the damage of pod borer Heliocoverpa armigera Hb. and economic crop return ( ICBR 1 : 15.5 ) | 1993 |
5 | Farmers of middle Gujarat Agroclimatic Zone growing pigeonpea (GT – 100) are advised to spray NPV 250 LE/ha (during evening hours), endosulfan 0.07 %, monocrotophos 0.04 %, and monocrotophos 0.04 % at flower bud initiation, flowering on 50 % plants, podding on 50 % plants and 15 days after podding on 50 % plants, respectively for reducing the pod and grain damage by Helicoverpa armigera and Melanogramyza obtusa (ICBR 1: 4.11) | 2002 |
6 | The framers of Middle Gujarat Agro-climatic Zone III growing pigeonpea are advised to spray their pigeon pea crop with HaNPV @ 250 LE/ha (1.5 x 1012 POB/ha) using lever operated continuous Knapsack sprayer for effective and economical control of Helicoverpa armigera. The spray should be carried out three times during evening hours i. e. (1) at initiation of flower bud (2) flowering on 50% plants and (3) poding on 50% plants. | 2011 |
7 |
The farmers of Middle Gujarat Agro-climatic Zone III growing chickpea are advised to follow the following module for effective and economical management of gram pod borer, Helicoverpa armigera. The first spray of Neem Seed Kernel Extract @ 5% at flowering on 50% plants, second spray of HaNPV @ 250 LE/ha (1.5 x 1012 POB /ha) at pod formation on 50% plants and fenvalerate 20 EC @ 0.02% at 15 days after second spray. |
2011 |
8 | The farmers of middle Gujarat growing pigeon pea are advised to give any of the following insecticides on initiation of lepidopteran pod borers and subsequently two sprays at 20 days interval. Chlorantraniliprole 18.5 SC @ 0.006% (3 ml/ 10 litre water), Emamectin benzoate 5 WG @ 0.0025% (5 g/ 10 litre water), Flubendiamide 48 SC @ 0.01% (2 ml/ 10 litre water). The pre-harvest interval of 29, 14 and 10 days is recommended for chlorantraniliprole, emamectin benzoate and flubendiamide, respectively | 2013 |
9 | The farmers of middle Gujarat growing chickpea are advised to give two sprays, either of chlorantraniliprole 20 SC 0.006% (3 ml/ 10 litre water; 30 g a.i./ha) or emamectin benzoate 5 WG 0.0025% (5 g/ 10 litre water; 12.5 g a.i./ha) for the control of pod borer. The first spray should be given at pod formation on 50 per cent plants and the second at 15 days after the first spray. The PHI for chlorantraniliprole 20 SC and emamectin benzoate 5 WG is 11 and 14 days, respectively. | 2014 |
10 | The farmers of middle Gujarat growing pigeonpea are advised to spray the crop twice with thiamethoxam 25 WG 0.01% (4 g in 10 litres of water; 60 g a. i. /ha) for the control of pod fly. The first spray should be applied at pod formation on 50 per cent plants and second at 15 days after the first spray. The PHI of this insecticide is 29 days. | 2014 |
11 | For the management of pod fly, farmers of middle Gujarat growing pigeonpea are recommended to adopt Vaishali variety and sow the crop during third week of June to first week of July. | 2018 |
12 | Out of 17 greengram genotypes screened, VMG-67 was found resistant against insect pests viz., whitefly, aphid, jassid, thrips, spotted pod borer (Maruca vitrata) and yellow mosaic disease and gave higher grain yield under field conditions. The scientists working in breeding programme are advised to utilise genotype VMG-67 for resistance breeding programme. (Scientific Recommendation) | 2019 |
13 | Out of 20 blackgram genotypes screened, VUG-07 was found resistant against insect pests viz., whitefly, aphid, jassid, thrips and spotted pod borer, Maruca vitrata and gave higher grain yield under field condition. The scientists working in breeding programme are advised to utilise genotype VUG-07 for resistance breeding programme. (Scientific Recommendation) | 2019 |
14 | The farmers of middle Gujarat Agro-climatic zone growing chickpea are advised to initiate control measures when population of gram pod borer, Helicoverpa armigera crosses the economic threshold level as 13 larvae per 20 plants | 2020 |
15 | Out of 24 pigeonpea genotypes/cultivars screened, the genotype VPG-39 found moderately resistant against Helicoverpa armigera while, VPG-297 found moderately resistant against pod fly, Melanagromyza obtusa. The varieties AGT-2 and Vaishali still remained moderately resistant by remaining at par with the VPG-39 and VPG-297 against insect pests (H. armigera and M. obtusa). (Scientific Recommendation) | 2021 |
16 | Farmers of Gujarat are recommended to spray azadirachtin 0.15 EC, 0.0006% (40 ml/10 litre water) or neem seed kernel extract 5% (500 g/10 litre water) at initiation of pest and subsequent two sprays at 10 days interval for effective management of pod borer complex (Helicoverpa armigera, plume moth and pod fly) in pigeonpea. | 2021 |
3. PLANT PATHOLOGY RESEARCH RECOMMENDATION FOR THE FARMERS:-
Sr. No. | Recommendation | Year |
1 | The kharif cowpea cultivators of middle Gujarat are advised to apply Poultry Manure @ 667 kg/ha (ICBR: 1:2.91) or Castor cake @ 444 kg/ha (ICBR: 1:1.17) a week before seeding for effective management of root-knot disease and get more grain yield. | 1994 |
2 | The kharif mungbean cultivators of middle Gujarat are advised to apply neemark 15 G @ 1.5 kg a.i./ha (10 kg/ha) a day or two prior to sowing for effective control of root-knot disease and get more grain yield (ICBR: 1:4.47) | 1995 |
3 | Farmers of middle Gujarat growing pigeonpea are advised to treat the seeds first with Carboxin 37.5 % + Thirum 37.5% @3 g/kg seed followed by Trichoderma viride (2x108 cfu/g)@ 10g/kg seed before sowing for effective and economical management of wilt disease of pigeonpea (c.o. : Fusarium udum) and increase yield (ICBR 1:115). | 2012 |
4 | LGG 460 and GM 02-19 genotypes of green gram found resistant against Bean Common Mosaic (BCMV) disease. | 2015 |
5 | VUG-14-1 genotype of blackgram found resistant against Yellow mosaic disease under high disease pressure in field conditions. | 2017 |
6 | Farmers of middle Gujarat growing clusterbean in kharif season are recommended to spray Hexaconazole 5 SC, 0.005% (10ml/10 lit water) twice to manage powdery mildew. The first spray is to be applied at the time of initiation of the disease and second at 15 days of first spray. | 2017 |
4. AGRIL ENGINEERING RESEARCH RECOMMENDATION FOR THE FARMERS:-
Sr. No. | Recommendation | Year |
1 |
|
|
2 |
|
|
3 |
|